Port | Image | Name | Information |
0R-1 | ![]() |
Machine pumping, gauge, RGA, Roughing line | No |
15R-1 | ![]() |
No | |
30R-1 | ![]() |
Magnetic feedthroughs | Yes |
45R-1 | ![]() |
Bolometer | Yes |
60R-1 | ![]() |
Machine pumping, I-coil feeds | Yes |
75R-1:A | ![]() |
IR TV RF antenna | Yes |
75R-1:B | ![]() |
IR TV inside bias ring | Yes |
75R-1:C | ![]() |
180 antenna TV | Yes |
90R-1 | ![]() |
X-ray poloidal array | Yes |
105R-1:A | ![]() |
Vessel illumination, Beam ion detector, 1 blank | No |
105R-1:B | ![]() |
IR TV, Pellet view, 1 blank | No |
105R-1:C | ![]() |
0 deg antenna TV | No |
120R-1 | ![]() |
Thomson scattering | No |
135R-1 | ![]() |
Glow discharge electrode | No |
150R-1 | ![]() |
NB Pyrometers | No |
165R-1 | ![]() |
Feedthroughs | No |
180R-1 | ![]() |
Machine pumping, gauge, I-coils | No |
195R-1 | ![]() |
ICH TV | No |
210R-1 | ![]() |
NB Armor pyrometers | No |
225R-1 | ![]() |
No | |
240R-1 | ![]() |
VUV and visible tang. T.V | No |
255R-1 | ![]() |
BZN, Ga injector LOB#2 | No |
270R-1 | ![]() |
No | |
285R-1 | ![]() |
PCI | No |
300R-1 | ![]() |
Machine pumping, I-coil feeds | No |
315R-1 | ![]() |
Armor camera | No |
330R-1 | ![]() |
NB Armor pyrometers | No |
345R-1 | ![]() |
No |