| 0R+2 | In-vessel fiberoptics/blanks | |
| 15R+2 | In-vessel fiberoptics/blanks | |
| 30R+2 | ASDEX gauges | |
| 45R+2 | D2 Inside Launch Pellet, Gas injector | |
| 60R+2 | #2 div IR TV | |
| 75R+2 | Wide angle TV | |
| 90R+2 | ASDEX pressure gauge, Penning gauge | |
| 105R+2 | ||
| 120R+2 | Thomson | |
| 135R+2 | Divertor filterscope | |
| 150R+2 | Divertor/DiMES T.V., MDS | |
| 165R+2 | IR TV | |
| 180R+2 | TC and Langmuir probes | |
| 195R+2 | In-vessel fiberoptics/blanks | |
| 210R+2 | RDP water feed | |
| 225R+2 | Gas injectors, BZN | |
| 240R+2 | RDP gas injectors, TC's | |
| 255R+2 | Reflectometry, high field | |
| 270R+2 | T.C. Feedthroughs | |
| 285R+2 | PCI | |
| 300R+2 | Gas injectors, BZN | |
| 315R+2 | In-vessel fiberoptics/blanks | |
| 330R+2 | TC's | |
| 345R+2 |