Ceiling V+1, V+2, V+3
0 Ceiling | RDP cryo-feed (Inner),Pressure relief valve, pressure gauge,Calibrated leaks, D2 Pellet injection | |
30 Ceiling | RDP cryo-feed (Outer),Divertor interferometer, Walkspace with lower RDP | |
60 Ceiling | Magnetic probes, TCs,D2 Top Pellet Injector,Divertor fast stroke, Langmuir probe | |
90 Ceiling | Divertor Thomson,Core Thomson | |
120 Ceiling | Divertor Thomson, Thomson, Thomson (dangling chain) | |
135 Ceiling | ||
150 Ceiling | DiMES view | |
180 Ceiling | Tile current monitors,Feedthroughs | |
210 Ceiling | Electrostatic CHEX | |
225 Ceiling | ||
240 Ceiling | CO2 interferometer (ver.) | |
270 Ceiling | RF probes, Halo current,IR hot wire,RF pick-up coil feeds,Tile current monitors | |
300 Ceiling | ||
330 Ceiling |