DIII-D RESEARCH OPPORTUNITIES FORUM FOR THE 2013 EXPERIMENTAL CAMPAIGN
Review | Direct submission with log-in | Request submission without log-in
For website assistance, please contact the Webmaster |
Title | 374: Pedestal optimization with RMP ELM Control | ||
Name: | Philip Snyder snyderpb@ornl.gov | Affiliation: | Oak Ridge National Lab |
Research Area: | Pedestal Structure | Presentation time: | Not requested |
Co-Author(s): | ITPA Joint Experiment : | No | |
Description: | A key question for low collisionality RMP ELM control is whether sufficient pedestal pressure can be obtained in the presence of RMP ELM control to enable high performance.
A developing model for RMP ELM control based on EPED and plasma response calculations suggest possible routes toward optimizing the pedestal in the presence of ELM control. Exploring these routes enables: 1) Detailed tests of existing understanding, and valuable information for improving that understanding 2) Potential for higher performance RMP discharges 3) Data and model validation to support the possibility of high performance operation with RMP ELM control on ITER Primary tools to enable pedestal optimization with RMP are: 1) Impurity injection (Ne or N) to increase collisionality at a given density 2) Density control (model predicts pedestal pressure should increase with density) 3) Shape (optimize "natural" pedestal height and width) 4) Precise q control |
ITER IO Urgent Research Task : | No |
Experimental Approach/Plan: | Establish RMP ELM control in the standard shape with a patch panel enabling significantly stronger shaping. Increase density (ideally via core pellets) in a series of discharges until ELM control is lost. Select and intermediate density, and increase Zeff with impurity puffing until ELM control is lost. Move to stronger shaping, with appropriately adjusted shaping and repeat density and Zeff scans. | ||
Background: | |||
Resource Requirements: | |||
Diagnostic Requirements: | pedestal profile and turbulence diagnostics. edge current measurements highly desirable | ||
Analysis Requirements: | Series of EPED runs before expt | ||
Other Requirements: |