DIII-D RESEARCH OPPORTUNITIES FORUM FOR THE 2013 EXPERIMENTAL CAMPAIGN
Review | Direct submission with log-in | Request submission without log-in
For website assistance, please contact the Webmaster |
Title | 342: Investigation of Core Poloidal Rotation Anomaly Change at ITG -> TEM transition | ||
Name: | Won Ha Ko none | Affiliation: | ZZZ |
Research Area: | Plasma Rotation | Presentation time: | Not requested |
Co-Author(s): | B. Grierson, S.H. Ko, J.M.Kwon, Y.J.Shi, P.H.Diamond, S.H.Hahn, W. Solomon | ITPA Joint Experiment : | Yes |
Description: | This experiment will study the change of the core poloidal rotation anomaly at ITG ->TEM transition and the role of turbulence driven poloidal Reynolds stress in the anomaly change. With strong ECH heating on H-mode plasmas with nulled toroidal rotation, it is expected that turbulence population changes from ITG to TEM. Measurement of poloidal rotation will reveal the departure of the rotation value from the neoclassical prediction and how the departure changes according to the turbulence population change. | ITER IO Urgent Research Task : | Yes |
Experimental Approach/Plan: | |||
Background: | |||
Resource Requirements: | 6 Gyrotrons, balanced NBIs
half run day might be desired. | ||
Diagnostic Requirements: | Standard profile diagnostics (ne, Ti, Te, rotation, Er profiles)
Nice to have main ion CER Density and temperature fluctuation diagnostics (BES and ECEI) High speed CER for toroidal and poloidal rotation Thomson scattering and microwave reflectometry for density profile, DBS, PCI | ||
Analysis Requirements: | |||
Other Requirements: |