DIII-D RESEARCH OPPORTUNITIES FORUM FOR THE 2013 EXPERIMENTAL CAMPAIGN
Review | Direct submission with log-in | Request submission without log-in
For website assistance, please contact the Webmaster |
Title | 296: Determine dependence of RWM marginal stability on rotation and energetic particles | ||
Name: | Steven Sabbagh sabbagh@pppl.gov | Affiliation: | Columbia University |
Research Area: | Stability & Disruption Avoidance | Presentation time: | Requested |
Co-Author(s): | J.W. Berkery, J.M. Hanson, F. Turco, J.M. Bialek, B. Grierson, G. Jackson, R. La Haye, E. Hollman, M.J. Lanctot, E.J. Strait, B. Tobias, et al. | ITPA Joint Experiment : | Yes |
Description: | ITER IO Urgent Research Task : | Yes | |
Experimental Approach/Plan: | (see "Description" box above, plus the following):
At present, approach 2) is arguably the one that would yield the highest probability of success, and is arguably more appropriate for ITER applicability. However, approach 3) has significant merit in the ability to more greatly alter the EP distribution (profile, and in velocity space). 5. Experimental approach/plan a. Reach RWM marginal stability point in one, or more of the suggested target plasmas, starting from the target requiring the least amount of development b. Maximize the ideal deltaW to bring the plasma closest to the RWM marginal stability point (via reduced triangularity, current ramping, lower q95, etc.) c. Vary rotation via NBI mix, and possibly by non-resonant NTV by application of n = 2 or 3 fields with I and C coils d. Vary EP profile and distribution by OANB, varied Ip/Bt at fixed q, amount of NBI vs RF (in possible RF target), etc. | ||
Background: | As mentioned above, this experiment stems from MP2012-83-02. Significant research has been conducted on NSTX in this regard, and DIII-D/NSTX have conducted ITPA joint experiments (for ITPA MDC-2) to determine RWM stability physics. The present experiment can be seen as reaching a *significant* milestone in the joint experiment in which the (i) RWM marginal stability boundary is convincingly demonstrated, and (ii) variations from this point ensure that the stability gradient in the region of interest is being evaluated, rather than at values significantly lower than the marginal stability point (which have already been studied and published based on DIII-D data). | ||
Resource Requirements: | |||
Diagnostic Requirements: | Magnetics, RWM sensors, MSE and CER, Thomson scattering, SXR, ECE/I, and full suite of available macroscopic stability-related diagnostics as applicable to the stated target plasma | ||
Analysis Requirements: | - kinetic EFIT reconstructions
- transport calculations including fast particle distribution - MISK kinetic RWM stability calculations (provided by our group) - MARS-K calculations, with comparison to MISK (provided by our group) | ||
Other Requirements: |