DIII-D RESEARCH OPPORTUNITIES FORUM FOR THE 2013 EXPERIMENTAL CAMPAIGN
Review | Direct submission with log-in | Request submission without log-in
For website assistance, please contact the Webmaster |
Title | 284: Access conditions for steady-state operation in ITER | ||
Name: | Timothy Luce tim.luce@iter.org | Affiliation: | ITER Organization |
Research Area: | Steady State Heating and Current Drive | Presentation time: | Not requested |
Co-Author(s): | ITPA Joint Experiment : | Yes | |
Description: | A joint database is being compiled of advanced scenario plasmas from JET, DIII-D, AUG, MAST, and JT-60U to determine necessary and sufficient conditions for accessing current profiles demonstrated to be favorable for steady-state tokamak operation. Following the analysis, experiments will be proposed to test the conclusions of the analysis directly on various tokamaks. This would be a good application of the current profile controller for the current rise phase. | ITER IO Urgent Research Task : | No |
Experimental Approach/Plan: | |||
Background: | This contributes to ITPA joint experiment IOS-3.2 | ||
Resource Requirements: | |||
Diagnostic Requirements: | |||
Analysis Requirements: | |||
Other Requirements: |