DIII-D RESEARCH OPPORTUNITIES FORUM FOR THE 2013 EXPERIMENTAL CAMPAIGN
Review | Direct submission with log-in | Request submission without log-in
For website assistance, please contact the Webmaster |
Title | 121: Testing Emerging Two-Fluid Model for RMP Plasma Response in Straightforward IWL Plasmas | ||
Name: | Morgan Shafer shafer@fusion.gat.com | Affiliation: | Oak Ridge National Lab |
Research Area: | ELM Control | Presentation time: | Requested |
Co-Author(s): | Z. Unterberg, A. Wingen, T. Evans, N. Ferraro, D. Battaglia, J. Boedo | ITPA Joint Experiment : | No |
Description: | ITER IO Urgent Research Task : | No | |
Experimental Approach/Plan: | |||
Background: | M3D-C1 modeling has been compared to both n=3 and n=1 RMP plasmas showing good agreement of the boundary displacements. This modeling has yet to compared directly to an RMP-induced island inside the plasma, which is an underlying component to the emerging model at DIII-D for ELM suppression (RMP-induced island forms near the top of the pedestal given two-fluid response and limits inward expansion of pedestal avoiding ELM crash).
SXR Imaging has already provided two interesting cases of plasma response measurements: 1.) a helical displacement in the steep-gradient region that compares well to the M3D-C1 modeling and 2.) Using a low-energy filter to measure USXR emission, lobes created by the split manifolds were measured that compare well to vacuum predictions. This diagnostic could provide a unique view in the IWL test bed plasma. Development of this scenario was based on analysis of a previous IWL L-mode plasma (146519). Modeling is underway for this shot with M3D-C1, but initial analysis indicates a relatively low screening response allowing the growth of islands. SXR Imaging shows reasonably strong signal given a sufficient density. This plasma had a relatively low Te, which effectively filtered out the region of psin>0.85 in the SXR Images given the metallic filter. However, Thomson, BES etc, can easily cover this region. | ||
Resource Requirements: | |||
Diagnostic Requirements: | SXR Imaging, Thomson, BES, BES Imaging, ECEI, MSE. | ||
Analysis Requirements: | M3D-C1, IPEC, TRIP3D-MAFOT. | ||
Other Requirements: |